RESULTS
KICC 2019 Grand Prix Winner
St. Louis High School Choir, Indonesia
Conductor : Onny Prihantono
Special Jury Prize
Outstanding Conductor
Agata Martha Wardani – VOCA ERUDITA FEMALE CHOIR, Indonesia
Odhi Pratama Maizan – NITIKAN CHILDREN CHOIR, Indonesia
Outstanding Solo Singer
Jovan Josse Kudadiri – SHINE HARMONY CHILDREN CHOIR, Indonesia
Overall Results for Category Musica Sacra
CHOIR NAME | COUNTRY | SCORE | PREDICATE |
PSM Voca Erudita UNS | Indonesia | 85.73 | GOLD – CHAMPION |
Telkom University Choir | Indonesia | 84.10 | GOLD |
Diponegoro University Choir | Indonesia | 81.35 | GOLD |
PSM “Vocalista Paradisso” UPN “Veteran” Yogyakarta | Indonesia | 80.18 | GOLD |
Dempo Choir | Indonesia | 79.65 | SILVER |
Bahana Suara Merdeka | Indonesia | 79.43 | SILVER |
Vita Voxa Choir | Indonesia | 79.35 | SILVER |
PSM Sapta Gita Jaya Universitas Semarang | Indonesia | 79.08 | SILVER |
Voci di Gesù Chamber Singers | Philippines | 77.83 | SILVER |
Chrysologus Choir | Indonesia | 77.68 | SILVER |
Overall Results for Category Mixed Youth
CHOIR NAME | COUNTRY | SCORE | PREDICATE |
St. Louis High School Choir | Indonesia | 84.73 | GOLD – CHAMPION |
Dempo Choir | Indonesia | 81.73 | GOLD |
Hendrikus Youth Choir | Indonesia | 79.33 | SILVER |
Sedes Choir | Indonesia | 77.60 | SILVER |
Symphony Of Smansasoo | Indonesia | 76.63 | SILVER |
Regina Pacis Choir (RECISCHO) | Indonesia | 76.18 | SILVER |
Gita Suara Smanema | Indonesia | 75.45 | SILVER |
Louista Choir | Indonesia | 74.30 | SILVER |
Voice Of Sanmarian | Indonesia | 74.08 | SILVER |
Overall Results for Category Adult – Equal Voices
CHOIR NAME | COUNTRY | SCORE | PREDICATE |
Voca Erudita Female Choir | Indonesia | 84.43 | GOLD – CHAMPION |
Vocalista Harmonic Youth Choir | Indonesia | 82.29 | GOLD |
Male of Voca Erudita | Indonesia | 81.57 | GOLD |
Medistra Symphonic Choir Faculty of Medicine Diponegoro University | Indonesia | 79.49 | SILVER |
Sanita Melodia Choir | Indonesia | 77.17 | SILVER |
Overall Results for Category Mixed
CHOIR NAME | COUNTRY | SCORE | PREDICATE |
Telkom University Choir | Indonesia | 86.55 | GOLD – CHAMPION |
Gratia Choir | Indonesia | 85.10 | GOLD |
PSM Universitas Gadjah Mada | Indonesia | 83.28 | GOLD |
Diponegoro University Choir | Indonesia | 82.95 | GOLD |
PSMITS | Indonesia | 82.05 | GOLD |
PSM Voca Al Kindi Univ Muhammadiyah Surakarta | Indonesia | 81.93 | GOLD |
PSM Fak Ekonomi & Bisnis Univ Jember | Indonesia | 80.28 | GOLD |
Surabaya Singers | Indonesia | 80.15 | GOLD |
PSM “Vocalista Paradisso” UPN “Veteran” Yogyakarta | Indonesia | 78.88 | SILVER |
Paduan Suara Mahasiswa UIN Sunan Gunung Djati Bandung | Indonesia | 78.53 | SILVER |
PSM Sapta Gita Jaya Universitas Semarang | Indonesia | 77.35 | SILVER |
Wahid Hasyim Choir | Indonesia | 77.25 | SILVER |
PSM UPVOICE Universitas PGRI Semarang | Indonesia | 73.60 | SILVER |
Golden Choir | Indonesia | 71.48 | SILVER |
Overall Results for Category Folklore
CHOIR NAME | COUNTRY | SCORE | PREDICATE |
Telkom University Choir | Indonesia | 85.93 | GOLD – CHAMPION |
PSM Universitas Gadjah Mada | Indonesia | 84.98 | GOLD |
Satya Dharma Gita Youth Choir | Indonesia | 83.73 | GOLD |
PSMITS | Indonesia | 83.53 | GOLD |
Gratia Choir | Indonesia | 81.93 | GOLD |
PSM “Vocalista Paradisso” UPN “Veteran” Yogyakarta | Indonesia | 81.88 | GOLD |
PSM Voca Al Kindi Universitas Muhammadiyah Surakarta | Indonesia | 81.18 | GOLD |
PSM Sapta Gita Jaya Universitas Semarang | Indonesia | 80.63 | GOLD |
Nitikan Children Choir | Indonesia | 80.20 | GOLD |
One Voice Purwokerto | Indonesia | 79.58 | SILVER |
PSM Fak Ekonomi & Bisnis Univ. Jember | Indonesia | 79.33 | SILVER |
Wahid Hasyim Choir | Indonesia | 79.18 | SILVER |
Voci di Gesù Chamber Singers | Philippines | 77.85 | SILVER |
Gita Imanuel Choir | Indonesia | 77.38 | SILVER |
Swara Buana Siliwangi | Indonesia | 77.10 | SILVER |
PSM STIE BANK BPD JATENG | Indonesia | 76.00 | SILVER |
SMC Choir IAIN Salatiga | Indonesia | 74.55 | SILVER |
PSM GAS-21 IAIN Surakarta | Indonesia | 73.30 | SILVER |
Overall Results for Category Teenager
CHOIR NAME | COUNTRY | SCORE | PREDICATE |
St. Louis Female Choir | Indonesia | 82.85 | GOLD – CHAMPION |
Gita Bahana Spedusa | Indonesia | 80.80 | GOLD |
Maria Mediatrix Choir | Indonesia | 80.00 | GOLD |
Espero Choir | Indonesia | 78.90 | SILVER |
One Voice | Indonesia | 78.05 | SILVER |
SMEPSA Choir | Indonesia | 77.88 | SILVER |
Eighteen Voice Choir | Indonesia | 77.30 | SILVER |
Overall Results for Category Children
CHOIR NAME | COUNTRY | SCORE | PREDICATE |
Angelus Voice | Indonesia | 86.15 | GOLD – CHAMPION |
Nitikan Children Choir | Indonesia | 83.33 | GOLD |
Bosko Voice | Indonesia | 82.70 | GOLD |
Shine Harmony Children Choir | Indonesia | 81.65 | GOLD |
Santa Clara Choir | Indonesia | 80.38 | GOLD |
Harmony Santo Yusup | Indonesia | 80.15 | GOLD |
PSA Ad Gloriam Dei | Indonesia | 78.45 | SILVER |
Pelita Nusantara Kasih Elementary’s Choir | Indonesia | 78.40 | SILVER |