Assesment Result KICC 2023
CHILDREN CATEGORY
Champion |
Voice of Puja |
|||
| CHILDREN CATEGORY | ||||
| NO | CHOIR | FINAL SCORE | PREDICATE | RANK |
| 1 | Kanaka Children Choir SD Kanisius Tlogosari | 81,17 | GOLD MEDAL | 9 |
| 2 | Maria Fatima Children Choir | 80,67 | GOLD MEDAL | 10 |
| 3 | St. Gabriel Children Choir (SD Marsudirini BSB) | 83,37 | GOLD MEDAL | 3 |
| 4 | Nation Star Children Choir | 78,00 | SILVER MEDAL | 12 |
| 5 | Amici Miei Children’s Choir | 82,20 | GOLD MEDAL | 8 |
| 6 | Muhammadiyah Sagan Children Choir | 82,22 | GOLD MEDAL | 7 |
| 7 | Bosko Voice | 84,15 | GOLD MEDAL | 2 |
| 8 | Voice of Puja | 84,32 | GOLD MEDAL | 1 |
| 9 | YSKI Children Choir | 80,42 | GOLD MEDAL | 11 |
| 10 | Gita Gasada | 70,25 | SILVER MEDAL | 13 |
| 11 | Kirana Children Choir | 82,82 | GOLD MEDAL | 5 |
| 12 | ANGELUS VOICE | 82,92 | GOLD MEDAL | 4 |
| 13 | Budi Utama Children Choir | 82,70 | GOLD MEDAL | 6 |
EQUAL VOICE ADULT CATEGORY
Champion | Vocalista Harmonic Choir ISI Yogyakarta | |||
| EQUAL VOICE ADULT CATEGORY | ||||
| NO | CHOIR | FINAL SCORE | PREDICATE | RANK |
| 1 | Psalm Men Voice | 85,55 | GOLD MEDAL | 2 |
| 2 | Vocalista Harmonic Choir ISI Yogyakarta | 87,35 | GOLD MEDAL | 1 |
| 3 | Gratia Male Choir | 84,33 | GOLD MEDAL | 3 |
| 4 | Cientifico Choir | 82,75 | GOLD MEDAL | 7 |
| 5 | Administratio Choir | 83,97 | GOLD MEDAL | 5 |
| 6 | Tarumanagara Men’s Chorus | 84,23 | GOLD MEDAL | 4 |
| 7 | Gratia Female Choir | 82,87 | GOLD MEDAL | 6 |
| 8 | Paduan Suara Golden | 79,20 | SILVER MEDAL | 8 |
| 9 | Psychovocalista | 79,05 | SILVER MEDAL | 9 |
| 10 | Gita Puja Wiyata (GPW) | 0,00 | BRONZE MEDAL | 10 |
FOLKLORE CATEGORY
Champion | Vocalista Harmonic Choir ISI Yogyakarta | |||
| FOLKLORE CATEGORY | ||||
| NO | CHOIR | FINAL SCORE | PREDICATE | RANK |
| 1 | Paduan Suara Universitas Tarumanagara (PSUT) | 87,70 | GOLD MEDAL | 2 |
| 2 | Psychovocalista | 83,32 | GOLD MEDAL | 7 |
| 3 | Paduan Suara Mahasiswa Politeknik Negeri Bandung | 81,92 | GOLD MEDAL | 10 |
| 4 | J-TOWN CHOIR | 0,00 | BRONZE MEDAL | 18 |
| 5 | Administratio Choir | 87,10 | GOLD MEDAL | 3 |
| 6 | ITS Student Choir | 84,15 | GOLD MEDAL | 6 |
| 7 | Suara Owo Nias (SON) | 82,22 | GOLD MEDAL | 9 |
| 8 | Diponegoro University Choir | 86,60 | GOLD MEDAL | 4 |
| 9 | Gita Suara Choir ISBI Bandung | 82,95 | GOLD MEDAL | 8 |
| 10 | Chorus Rusticarum Fakultas Pertanian Universitas Jember | 81,73 | GOLD MEDAL | 11 |
| 11 | Lex Veritatis Chorale | 81,02 | GOLD MEDAL | 13 |
| 12 | Vocalista Harmonic Choir ISI Yogyakarta | 90,37 | GOLD MEDAL | 1 |
| 13 | PSM Vocalista Paradisso UPN “Veteran” Yogyakarta | 84,48 | GOLD MEDAL | 5 |
| 14 | Paduan Suara Mahasiswa Cantus FIrmus Universitas Sanata Dharma | 81,32 | GOLD MEDAL | 12 |
| 15 | Voice of Theology | 80,42 | GOLD MEDAL | 15 |
| 16 | JUSTICIA USM Choir | 76,83 | SILVER MEDAL | 17 |
| 17 | Swara Anggita Choir | 80,98 | GOLD MEDAL | 14 |
| 18 | Paduan Suara Mahasiswa UKM Musik GAS-21 | 78,77 | SILVER MEDAL | 16 |
MIXED CATEGORY
Champion | Vocalista Harmonic Choir ISI Yogyakarta | |||
| MIXED CATEGORY | ||||
| NO | CHOIR | FINAL SCORE | PREDICATE | RANK |
| 1 | Coro Semplice Indonesia | 83,93 | GOLD MEDAL | 6 |
| 2 | Vocalista Harmonic Choir ISI Yogyakarta | 88,83 | GOLD MEDAL | 1 |
| 3 | Administratio Choir | 86,02 | GOLD MEDAL | 4 |
| 4 | Lex Veritatis Chorale | 81,23 | GOLD MEDAL | 10 |
| 5 | Paduan Suara Universitas Tarumanagara (PSUT) | 85,73 | GOLD MEDAL | 5 |
| 6 | Swara Anggita Choir | 79,18 | SILVER MEDAL | 12 |
| 7 | PSM Vocalista Paradisso UPN “Veteran” Yogyakarta | 82,15 | GOLD MEDAL | 9 |
| 8 | J-TOWN CHOIR | 0,00 | BRONZE MEDAL | 13 |
| 9 | Gita Dian Nuswa Choir | 80,23 | GOLD MEDAL | 11 |
| 10 | Paduan Suara Mahasiswa Universitas Gadjah Mada | 86,22 | GOLD MEDAL | 3 |
| 11 | Diponegoro University Choir | 87,07 | GOLD MEDAL | 2 |
| 12 | ITS Student Choir | 83,70 | GOLD MEDAL | 7 |
| 13 | Cientifico Choir | 83,15 | GOLD MEDAL | 8 |
MIXED YOUTH CATEGORY
Champion |
Hendrikus Youth Choir |
|||
| MIXED YOUTH CATEGORY | ||||
| NO | CHOIR | FINAL SCORE | PREDICATE | RANK |
| 1 | Balakosa Janitra Voice | 82,43 | GOLD MEDAL | 3 |
| 2 | Mellifluous Youth Choir – SMA Kristen Satya Wacana Salatiga. | 79,55 | SILVER MEDAL | 6 |
| 3 | PADUAN SUARA SMAN 15 SURABAYA (LIBELS VOICE) | 78,70 | SILVER MEDAL | 7 |
| 4 | Sixteen Choir Group | 78,08 | SILVER MEDAL | 8 |
| 5 | Hendrikus Youth Choir | 83,23 | GOLD MEDAL | 1 |
| 6 | Don Bosko Choir | 83,10 | GOLD MEDAL | 2 |
| 7 | SMAPA CHOIR | 81,82 | GOLD MEDAL | 5 |
| 8 | SEDES CHOIR | 81,98 | GOLD MEDAL | 4 |
MUSICA SACRA CATEGORY
Champion |
Diponegoro University Choir |
|||
| MUSICA SACRA CATEGORY | ||||
| NO | CHOIR | FINAL SCORE | PREDICATE | RANK |
| 1 | Coro Semplice Indonesia | 85,27 | GOLD MEDAL | 3 |
| 2 | Psalm Men Voice | 85,53 | GOLD MEDAL | 2 |
| 3 | Diponegoro University Choir | 85,98 | GOLD MEDAL | 1 |
| 4 | Ndherek Gusti Choir | 83,25 | GOLD MEDAL | 4 |
| 5 | PSM Vocalista Paradisso UPN “Veteran” Yogyakarta | 82,52 | GOLD MEDAL | 6 |
| 6 | Loyola Voices | 79,53 | SILVER MEDAL | 7 |
| 7 | Tarumanagara Men’s Chorus | 82,57 | GOLD MEDAL | 5 |
TEENAGER CATEGORY
Champion |
Gita Bahana Spedusa |
|||
| TEENAGER CATEGORY | ||||
| NO | CHOIR | FINAL SCORE | PREDICATE | RANK |
| 1 | GITA SPERIAGO | 75,70 | SILVER MEDAL | 10 |
| 2 | Al-Mujahidin Student Chorale | 80,50 | GOLD MEDAL | 7 |
| 3 | YSKI Teens Choir | 81,60 | GOLD MEDAL | 4 |
| 4 | Eighteen Choir | 79,12 | SILVER MEDAL | 8 |
| 5 | Gita Bahana Spedusa | 84,70 | GOLD MEDAL | 1 |
| 6 | Cor Jesu Teens Choir | 83,52 | GOLD MEDAL | 3 |
| 7 | Domenico Savio Choir | 83,85 | GOLD MEDAL | 2 |
| 8 | Pelita Nusantara Kasih Choir | 77,85 | SILVER MEDAL | 9 |
| 9 | Spensix Choir | 81,15 | GOLD MEDAL | 5 |
| 10 | Muchild Teenager’s Choir | 80,63 | GOLD MEDAL | 6 |
GRANDPRIX PARTICIPANT
Grand Champion | Vocalista Harmonic Choir ISI Yogyakarta | |||
| GRANDPRIX PARTICIPANT | ||
| No | Choir | |
| 1 | Voice of Puja | |
| 2 | Vocalista Harmonic Choir ISI Yogyakarta (Male) | |
| 3 | Gita Bahana Spedusa | |
| 4 | Hendrikus Youth Choir | |
| 5 | Diponegoro University Choir | |
| 6 | Psalm Men Voice | |
| 7 | Vocalista Harmonic Choir ISI Yogyakarta | Grand Champion |
| 8 | Paduan Suara Universitas Tarumanagara (PSUT) | |