PERFORMANCE SCHEDULE 7th KICC 2025
11 November 2025
Opening Ceremony | |||
No | Event | Start | End |
---|---|---|---|
1 | Opening Ceremony | 18.00 | 20.00 |
12 November 2025
Teenager Category | |||
No | Choir Name | Check In | On Stage |
---|---|---|---|
Session 1 | |||
1 | GLORIA 2 CHRISTIAN JUNIOR HIGH SCHOOL CHOIR | 08.30 | 09.30 |
2 | MARIA MEDIATRIX CHOIR | 08.45 | 09.45 |
3 | COR JESU TEENS CHOIR | 09.00 | 10.00 |
4 | MUCHILD TEENAGER CHOIR | 09.15 | 10.15 |
BREAK | |||
Session 2 | |||
5 | ESPERO CHOIR | 09.50 | 10.50 |
6 | MARIA GORETTI CHOIR | 10.05 | 11.05 |
7 | CANTUS GRATIA SURABAYA | 10.20 | 11.20 |
8 | SONGLI CHOIR | 10.35 | 11.35 |
9 | GITA BAHANA SPEDUSA | 10.50 | 11.50 |
Pop/Jazz Category | |||
No | Choir Name | Check In | On Stage |
---|---|---|---|
Session 1 | |||
1 | PELINDO CHOIR | 12.00 | 13.00 |
2 | SHINE HARMONY CHOIR | 12.10 | 13.10 |
3 | GITA SMANTAR MADANI CHOIR (GSMC) | 12.20 | 13.20 |
4 | JURASIK CHOIR | 12.30 | 13.30 |
5 | THURSINA VOICE | 12.40 | 13.40 |
BREAK | |||
Session 2 | |||
6 | FIRDAUS CHOIR UNISSULA | 13.10 | 14.10 |
7 | MUHAMMADIYAH SAGAN CHILDREN CHOIR | 13.20 | 14.20 |
8 | BALI SYMPHONIA CHOIR | 13.30 | 14.30 |
9 | VOX COELEISTIS CHOIR | 13.40 | 14.40 |
10 | TELCOMNICA VOICE | 13.50 | 14.50 |
Mixed Category | |||
No | Choir Name | Check In | On Stage |
---|---|---|---|
Session 1 | |||
1 | ITS STUDENT CHOIR | 15.15 | 16.15 |
2 | PSYCHOVOCALISTA | 15.30 | 16.30 |
3 | SWARA DARMAGITA CHOIR | 15.45 | 16.45 |
4 | PADUAN SUARA MAHASISWA UNIVERSITAS SAM RATULANGI | 16.00 | 17.00 |
5 | PSM FEB UNEJ | 16.15 | 17.15 |
6 | DIPONEGORO UNIVERSITY CHOIR | 16.30 | 17.30 |
BREAK | |||
Session 2 | |||
7 | PADUAN SUARA UNIVERSITAS AIRLANGGA | 17.05 | 18.05 |
8 | FIRDAUS CHOIR UNISSULA | 17.20 | 18.20 |
9 | PSM SWARA SATATA ÇAKTI | 17.35 | 18.35 |
10 | PADUAN SUARA MAHASISWA UNIVERSITAS GADJAH MADA (PSM UGM) | 17.50 | 18.50 |
11 | SWARA ANGGITA CHOIR UNIVERSITAS NEGERI SURABAYA | 18.05 | 19.05 |
12 | PARASIKA CHOIR | 18.20 | 19.20 |
13 November 2025
Mixed Youth Category | |||
No | Choir Name | Check In | On Stage |
---|---|---|---|
1 | KARTIKA BANGSA | 08.30 | 09.30 |
2 | VOX DEI GLORIA | 08.45 | 09.45 |
3 | SEDES CHOIR | 09.00 | 10.00 |
4 | KRISTA MITRA CHOIR | 09.15 | 10.15 |
5 | SS LAUDA CHOIR | 09.30 | 10.30 |
6 | VOX MIRABILIS CHOIR | 09.45 | 10.45 |
7 | GITA SWARA FRATERNITY CHOIR - SMA KATOLIK FRATERAN SURABAYA | 10.00 | 11.00 |
Equal Voices Category | |||
No | Choir Name | Check In | On Stage |
---|---|---|---|
Session 1 | |||
1 | PADUAN SUARA UNIVERSITAS AIRLANGGA | 11.30 | 12.30 |
2 | GITA EKONOMIA CHOIR | 11.45 | 12.45 |
3 | DIPONEGORO UNIVERSITY FEMALE CHOIR | 12.00 | 13.00 |
4 | GISMA CHOIR | 12.15 | 13.15 |
5 | VOX MIRABILIS CHOIR | 12.30 | 13.30 |
BREAK | |||
Session 2 | |||
6 | GRATIA CHOIR | 13.05 | 14.05 |
7 | SUARA SURGAWI | 13.20 | 14.20 |
8 | SANITA MELODIA CHOIR | 13.35 | 14.35 |
9 | PSM SATYA DHARMA GITA FH UNDIP | 13.50 | 14.50 |
Musica Sacra Category | |||
No | Choir Name | Check In | On Stage |
---|---|---|---|
Session 1 | |||
1 | PSM SWARA SATATA ÇAKTI | 15.05 | 16.05 |
2 | PADUAN SUARA MAHASISWA UNIVERSITAS SAM RATULANGI | 15.20 | 16.20 |
3 | SOCIOMUSICA CHOIR | 15.35 | 16.35 |
4 | TONGKONAN CHOIR | 15.50 | 16.50 |
5 | JATIM CHORALE | 16.05 | 17.05 |
BREAK | |||
Session 2 | |||
6 | BAHANA SUARA MERDEKA CHOIR UNIVERSITAS MERDEKA MALANG | 16.40 | 17.40 |
7 | SAPTA GITA JAYA CHOIR | 16.55 | 17.55 |
8 | DIPONEGORO UNIVERSITY CHOIR | 17.10 | 18.10 |
9 | ITS STUDENT CHOIR | 17.25 | 18.25 |
10 | THE MUSICANOVA SINGERS | 17.40 | 18.40 |
11 | PSM CANTUS FIRMUS UNIVERSITAS SANATA DHARMA YOGYAKARTA | 17.55 | 18.55 |
14 November 2025
Children Category | |||
No | Choir Name | Check In | On Stage |
---|---|---|---|
Session 1 | |||
1 | XAVERIAN ANGELIC CHOIR | 08.30 | 09.30 |
2 | SAINT ANTHONY CHOIR | 08.45 | 09.45 |
3 | SANTA THERESIA 02 SUSTER CHOIR | 09.00 | 10.00 |
4 | MUHAMMADIYAH SAGAN CHILDREN CHOIR | 09.15 | 10.15 |
5 | St. GABRIEL CHILDREN CHOIR SD MARSUDIRINI BSB | 09.30 | 10.30 |
BREAK | |||
Session 2 | |||
6 | ANGELUS VOICE | 10.05 | 11.05 |
7 | SANG TIMUR CHILDREN CHOIR | 10.20 | 11.20 |
8 | HARMONY CHOIR | 10.35 | 11.35 |
9 | BEAUTY VOICE CHOIR SD KANISIUS KURMOSARI | 10.50 | 11.50 |
10 | BOSKO VOICE | 11.05 | 12.05 |
Folklore Category | |||
No | Choir Name | Check In | On Stage |
---|---|---|---|
Session 1 | |||
1 | VOICE OF CONSERVATION - UNIVERSITAS NEGERI SEMARANG | 12.30 | 13.30 |
2 | BALI SYMPHONIA CHOIR | 12.40 | 13.40 |
3 | DIPONEGORO UNIVERSITY CHOIR | 12.50 | 13.50 |
4 | GITA SMANTAR MADANI CHOIR (GSMC) | 13.00 | 14.00 |
5 | GITA BAHANA ARISATYA | 13.10 | 14.10 |
6 | NING - NONG CHOIR | 13.20 | 14.20 |
BREAK | |||
Session 2 | |||
7 | SWARA ANGGITA CHOIR UNIVERSITAS NEGERI SURABAYA | 13.50 | 14.50 |
8 | PSM GEMA ALUNA WIDJAJA POLITEKNIK NEGERI JEMBER | 14.00 | 15.00 |
9 | PSM SATYA DHARMA GITA FH UNDIP | 14.10 | 15.10 |
10 | BAHANA SUARA MERDEKA CHOIR UNIVERSITAS MERDEKA MALANG | 14.20 | 15.20 |
11 | PARASIKA CHOIR | 14.30 | 15.30 |
12 | SMAPA CHOIR | 14.40 | 15.40 |
BREAK | |||
Session 3 | |||
13 | SOCIOMUSICA CHOIR | 15.20 | 16.20 |
14 | VOX COELEISTIS CHOIR | 15.30 | 16.30 |
15 | SAPTA GITA JAYA CHOIR | 15.40 | 16.40 |
16 | UKM MUSIK GAS-21 | 15.50 | 16.50 |
17 | PADUAN SUARA MAHASISWA UNIVERSITAS SAM RATULANGI | 16.00 | 17.00 |
18 | ITS STUDENT CHOIR | 16.10 | 17.10 |
BREAK | |||
Session 4 | |||
19 | PSM GEMA SURYA SUARA UNIVERSITAS MUHAMMADIYAH PURWOKERTO | 16.50 | 17.50 |
20 | PADUAN SUARA MAHASISWA UNIVERSITAS GADJAH MADA (PSM UGM) | 17.00 | 18.00 |
21 | GISMA CHOIR | 17.10 | 18.10 |
22 | SENI MUSIK CLUB (SMC) UIN SALATIGA | 17.20 | 18.20 |
23 | SWARA DARMAGITA CHOIR | 17.30 | 18.30 |
24 | GITA SUARA CHOIR ISBI BANDUNG | 17.40 | 18.40 |
25 | KARTIKA BANGSA | 17.50 | 18.50 |
15 November 2025 - Final Events
Final Events | |||
No | Event | Start | End |
---|---|---|---|
1 | Meet The Jury | 09.00 | 11.00 |
2 | Grand Prix | 15.00 | 16.30 |
3 | Closing and Awarding | 18.00 | 20.00 |